CNC Synchro Hydraulic Press Brake Bending Machine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Anhui

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-23 15:12

  • Browse the number:

    190

Send an inquiries

Company Profile

ANHUI YAFEI MACHINE TOOL CO., LTD.

By certification [File Integrity]

Contact:Mr. Anakin Skywalker(Mr.)  

Email:

Telephone:

Phone:

Area:Anhui

Address:Anhui

Website: http://yafei-machinery.china-wrl.com/

Product details
  WE67K Series High Quality Hydraulic Bending Machine , Hydraulic CNC Press Brake 
 

1.Product performance and advantages 

1. Standard 3+1 axis with DA52 cnc system

2. CNC sheet metal bending machine with streamlined design,

high speed,high precision,high rigidity

3. Electro hydraulic servo system,full loop controlling the synchronization of the upperbeam

4. Equip with hydraulic crowing compensation on worktable and deformation

compensation device on throat. to make sure bending depth and precision

5. Backgauge is driven by digital AC servo motor,moved by ball screw,guided by linear guide.

Main standard configuration

DELEM DA52 CNC system DELEM from Netherlands
Seals Japanese NOK
Hydraulic parts Germany Rexroth
Low noise gear pump Germany Voith
Electrical parts Schneider from France

 

2.Company and Product Introduction:
The press brake adopts the international advanced technology with the advantage
of low cost, easy operation and high performance.
  • Quick, one page programming
  • Hotkey navigation
  • 7" VGA colour TFT
  • Up to 4 axes (Y1, Y2, and 2 auxiliary axes)
  • Crowning control
  • Tool/material/product library
  • USB, peripheral interfacing
  • Advanced Y-axis control algorithms for closed loop as well as open loop valves
Model Pressure Length of table mm Distance of pole mm Throat Depth  mm Stroke mm  work table
and
ram mm
Main motor kw Weight kg Dimension (LxWxH) mm
WC67k-40/2200 400 2200 1775 220 80 300 4 2500 2600x1100x1920
WC67k-40/2500 400 2500 1925 220 80 300 4 3000 2650x1100x1950
WC67k-50/2500 500 2500 2015 220 100 340 4 3750 2650x1250x2100
WC67k-63/2500 630 2500 2015 250 100 340 5.5 4300 2650x1300x2200
WC67k-80t/2500 800 2500 2010 250 120 380 5.5 5200 2560x1350x2250
WC67k-80t/3200 800 3200 2510 250 120 380 5.5 6000 3260x1350x2280
WC67k100t/2500 1000 2500 2050 320 150 420 7.5 6700 2550x1360x2270
WC67k100/3200 1000 3200 2550 320 150 420 7.5 7200 3260x1365x2520
WC67k100/4000 1000 4000 3050 320 150 420 7.5 8500 4060x1365x2720
WC67k125/3200 1250 3200 2550 320 150 420 7.5 7800 3260x1465x2600
WC67k125/4000 1250 4000 3050 320 150 420 7.5 9000 4060x1460x2800
WC67k160/3200 1600 3200 2590 320 200 475 11 10500 3260x1580x2775
WC67k160/4000 1600 4000 3040 320 200 475 11 12500 4060x1580x2925
WC67k160/6000 2000 6000 4800 320 200 480 11 19500 6060x1580x3480
WC67k200/3200 2000 3200 2580 320 200 475 18.5 13200 3260x1650x2800
WC67k200/4000 2500 4000 3030 320 200 475 18.5 14800 4060x1640x3025
WC67k250/4000 2500 4000 3130 400 250 530 18.5 19000 4060x1840x3150
WC67k250/5000 3000 5000 3930 400 250 530 18.5 24000 5060x1840x3450
WC67k300/3200 3000 3200 2530 400 250 580 18.5 18000 3300x2100x2980
WC67k300/4000 3000 4000 3200 400 250 580 18.5 22000 4060x2040x3330
WC67k300/6000 3000 6000 4720 400 250 580 18.5 32000 6060x1040x3830
WC67k400/4000 4000 4000 3180 400 320 630 30 30000 4060x2220x3630
WC67k400/6000 4000 6000 4700 400 320 630 30 45000 60602x2203x980
WC67k500/6000 5000 6000 4600 500 320 70 30 55000 6080x2760x4000
WC67k800/6000 8000 6000 4600 500 400 900 37 72000 6100x3250x4300
WC67k1000/6000 10000 6000 4600 600 400 900 50 100300 6250x3400x7100

3.Detailed Image

4.workshop

5.Packing diagram

(1)before packing,the machine tool will be testing for 48 hours to ensure all the equipment is 100% qualitied. 
(2)before loading,stable package,professional and skilled loader reduce damage of product during transport.
(3)after loading,our professional documentary staff will follow the order till the product departs from port.